2020 Raw Data Analysis

Barley Quality Data

  • Select Organization / Location
  • Select Variety
Melita, Manitoba, MCVET
Variety Year
AC Metcalfe
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
CDC Copper
AAC Goldman
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
11.8 10.3 96 34 47.0 96.3 3.2 0.2 186
11.7 9.8 95 37 47.8 97.0 2.6 0.2 147
11.9 9.5 99 50 48.6 93.4 5.9 0.5 139
11.5 10.4 97 49 50.7 98.2 1.5 0.1 154
11.2 9.9 98 56 49.2 97.4 2.1 0.5 138
11.6 9.3 97 39 47.3 95.2 4.3 0.4 170
11.6 9.7 96 46 47.6 92.5 6.5 0.6 177
Boissevain, Manitoba, MCVET
Variety Year
AC Metcalfe
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
CDC Copper
AAC Goldman
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
12.4 9.8 100 84 47.4 95.5 3.9 0.3 167
13.2 9.1 100 89 50.6 97.6 1.8 0.2 133
12.7 9.3 98 86 51.0 96.0 3.1 0.3 140
12.5 9.3 98 86 49.5 97.2 2.0 0.1 154
13.1 9.5 99 87 50.2 97.4 1.8 0.3 154
12.6 8.7 97 56 48.5 93.3 5.7 0.4 182
13.1 8.9 98 81 49.7 96.4 3.1 0.3 169
Hamiota, Manitoba, MCVET
Variety Year
AC Metcalfe
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
CDC Copper
AAC Goldman
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
14.3 12.7 97 41 48.8 94.4 4.3 0.7 123
15.1 11.9 98 58 52.5 96.5 2.3 0.2 169
14.3 11.9 97 72 53.3 95.0 3.4 0.5 151
14.3 12.1 98 63 53.6 94.1 3.5 0.7 121
14.1 11.4 98 68 54.0 96.5 1.7 0.2 98
13.9 11.8 97 43 51.0 96.0 3.1 0.4 193
14.4 11.7 99 65 51.8 95.1 3.8 0.7 183
Rosebank, Manitoba, MCVET
Variety Year
AC Metcalfe
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
CDC Copper
AAC Goldman
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
12.2 13.0 98 79 49.6 93.9 4.7 0.5 32
12.0 12.0 98 89 52.7 95.2 3.3 0.3 102
12.1 12.6 97 90 53.4 92.4 5.8 0.7 49
12.0 12.2 98 79 50.9 95.0 3.1 0.3 43
12.2 12.3 98 78 52.4 95.5 2.5 0.3 18
12.1 12.0 99 71 51.8 93.8 4.6 0.5 126
12.6 6.7 98 93 50.7 92.1 6.1 0.8 147
Portage La Prairie, Manitoba, MCVET
Variety Year
AC Metcalfe
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
CDC Copper
AAC Goldman
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
12.9 15.1 98 65 48.7 91.7 7.1 0.7 11
13.6 14.1 99 79 50.1 90.9 7.6 1.0 30
12.6 13.9 99 87 53.6 92.6 6.4 0.6 45
13.3 14.9 98 78 51.4 89.2 8.7 1.6 35
13.4 13.2 98 81 54.5 97.6 2.1 0.3 14
12.6 14.6 97 66 44.2 84.8 12.2 1.9 11
13.5 13.1 96 74 52.6 96.9 2.6 0.4 14
Roblin, Manitoba, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
13.3 13.2 67 48 45.3 91.5 7.5 0.7 8
12.8 11.9 95 76 47.0 97.6 2.2 0.1 40
12.9 12.2 97 81 48.0 91.6 7.4 0.5 90
13.0 12.2 97 80 49.6 89.6 9.3 0.7 71
13.1 12.1 94 60 47.6 92.3 6.8 0.6 17
12.6 12.0 96 65 48.5 94.7 5.3 0.4 13
13.1 12.4 97 50 45.9 88.7 10.6 0.4 112
13.0 12.2 97 53 47.9 93.4 5.9 0.5 36
13.3 12.2 98 89 45.0 83.5 14.6 1.6 153
13.0 12.5 97 74 47.3 90.2 8.7 0.9 67
Avon Lea, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
11.8 10.3 100 84 45.5 91.3 6.9 0.5 180
11.2 9.8 100 93 47.5 92.0 6.4 0.5 174
11.1 9.6 100 92 48.0 94.6 3.8 0.2 157
11.3 10.2 100 95 50.3 93.3 3.9 0.3 148
11.6 9.9 100 95 48.5 94.9 3.6 0.2 165
10.8 10.0 100 93 46.5 93.3 6.0 0.5 157
11.6 9.9 100 68 47.3 90.3 8.1 0.5 194
10.9 10.1 99 79 45.5 92.0 6.2 0.5 178
11.1 9.6 100 94 46.1 90.6 7.6 0.6 161
13.0 10.0 99 93 45.7 89.4 8.5 0.7 165
Prince Albert, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
14.9 10.4 98 73 50.5 97.2 2.1 0.5 18
14.8 10.4 89 89 51.5 97.6 2.0 1.6 80
15.0 11.1 97 77 53.0 98.1 1.4 0.3 32
14.9 11.0 94 67 53.8 98.2 1.1 0.3 11
15.0 92 92 39 52.6 98.1 1.1 0.4 7
14.9 9.8 98 55 53.0 98.7 0.6 0.3 7
15.1 10.0 97 46 53.6 98.1 1.3 0.3 159
15.0 9.8 98 61 52.8 97.9 1.2 0.4 96
15.5 10.3 98 75 52.6 98.3 1.4 0.2 42
16.0 10.5 97 65 52.3 98.2 1.2 0.3 29
Codette, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
12.3 12.1 96 58 45.4 90.5 7.1 1.3 10
12.3 11.9 99 73 47.2 90.5 7.3 1.5 79
12.4 11.9 96 63 48.9 94.7 3.9 0.6 14
12.0 12.2 98 55 48.4 91.4 6.5 1.2 11
11.9 11.9 92 40 49.1 92.2 5.9 1.1 5
11.6 11.3 97 61 48.9 93.9 4.7 0.9 7
12.3 12.4 97 35 50.1 92.4 5.1 1.3 118
11.9 11.8 97 46 46.5 85.8 10.9 2.1 90
12.3 12.3 99 56 45.7 90.8 7.1 1.2 24
12.5 11.3 97 61 47.2 92.2 6.3 1.0 31
St. Brieux, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
13.3 13.5 99 86 45.5 90.4 8.2 0.7 124
13.1 12.5 100 96 45.7 86.4 11.8 0.9 193
13.4 11.9 100 96 50.3 96.9 2.6 0.2 142
13.5 12.6 99 87 51.6 94.7 4.4 0.2 142
13.5 12.0 97 79 51.0 97.8 1.7 0.1 81
12.5 11.8 99 88 49.4 97.0 2.5 0.2 87
13.6 12.8 97 65 45.6 87.4 11.2 0.5 202
13.5 12.5 98 68 47.0 92.9 6.2 0.4 209
13.2 12.1 99 86 49.3 92.5 6.8 0.4 154
13.1 13.1 99 89 44.7 89.4 9.4 0.6 135
Kernen, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
9.4 12.1 99 93 46.3 95.3 3.9 0.4 164
8.7 11.3 100 99 45.4 94.5 4.6 0.4 221
9.0 11.0 98 93 48.7 97.7 1.9 0.2 150
9.0 11.9 99 92 50.2 97.4 2.2 0.2 127
9.0 11.6 99 88 47.8 96.9 2.6 0.3 140
9.0 11.2 99 91 47.0 97.8 1.7 0.2 128
9.3 11.7 99 96 44.2 91.4 7.6 0.6 188
9.1 11.5 99 94 48.0 97.1 2.4 0.2 192
9.4 10.9 99 97 46.4 95.4 4.0 0.4 164
9.0 11.4 100 97 45.3 93.9 5.4 0.5 161
Kindersley, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
9.4 12.8 100 98 40.7 78.8 18.3 1.8 226
9.4 13.0 99 98 38.0 70.3 26.1 2.9 219
9.6 11.8 99 97 42.0 86.5 11.5 1.1 201
9.4 13.7 99 94 43.1 68.3 27.7 3.1 207
9.7 12.6 99 98 38.0 81.3 15.5 2.3 202
9.1 13.8 100 98 37.1 66.6 26.8 5.6 183
9.2 15.2 99 96 35.6 37.0 54.8 7.1 217
9.2 13.3 99 98 37.1 58.7 35.8 4.4 235
9.4 12.1 98 98 40.0 76.2 20.3 2.8 214
9.6 13.4 98 95 35.7 69.1 24.8 4.7 193
Outlook, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
13.5 12.2 84 69 51.5 95.1 3.5 0.1 213
13.5 11.0 89 76 53.9 97.1 2.6 0.0 226
13.3 11.3 85 68 54.5 98.5 1.4 0.0 180
12.3 11.9 92 75 56.6 98.2 1.6 0.1 180
13.7 11.4 80 63 53.9 97.5 2.4 0.1 178
14.1 10.9 80 65 54.9 98.3 1.6 0.0 175
14.2 11.0 78 49 55.5 97.9 2.0 0.1 219
12.7 11.2 92 53 54.0 97.2 2.6 0.1 210
13.1 11.3 85 70 53.9 96.3 3.3 0.1 188
14.3 11.6 63 56 52.3 98.0 2.5 0.0 145
Redvers, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
10.4 11.2 98 77 47.8 96.0 3.6 0.2 209
10.9 9.8 99 93 47.1 96.0 3.4 0.2 190
10.6 10.1 98 86 48.9 97.5 2.1 0.1 184
10.3 10.1 95 86 49.7 95.6 3.8 0.2 153
10.3 10.6 98 78 49.1 96.9 2.5 0.1 182
10.6 10.3 99 86 49.0 97.4 1.9 0.2 172
11.0 10.1 96 67 47.7 94.5 4.9 0.2 215
10.8 10.6 94 78 47.5 95.7 3.7 0.2 205
10.7 10.1 99 81 46.9 96.2 3.4 0.1 180
10.7 10.5 98 83 47.2 95.7 3.9 0.2 176
Stoughton, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
11.9 12.3 99 86 46.7 95.2 4.4 0.1 171
11.9 11.6 99 91 49.3 94.3 5.2 0.2 207
11.5 11.5 99 92 51.3 97.1 2.4 0.1 181
11.8 12.2 98 91 52.5 95.4 3.9 0.2 173
11.9 11.4 98 86 51.1 97.7 1.7 0.1 167
12.0 11.8 98 86 51.0 97.2 2.2 0.1 151
11.4 12.1 99 73 49.0 95.5 3.9 0.1 217
11.6 10.9 98 80 48.3 96.4 3.2 0.1 195
12.0 12.0 97 88 47.4 93.3 6.2 0.3 209
11.9 12.4 99 89 48.3 95.1 4.5 0.6 190
Consort, Alberta, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
9.3 12.1 98 96 46.9 94.5 5.0 0.2 217
8.8 12.3 98 93 47.0 92.3 7.1 0.3 208
8.6 11.3 99 96 47.1 96.0 3.7 0.1 186
8.7 12.2 99 93 50.8 95.5 4.0 0.2 176
9.6 11.0 99 91 49.0 97.0 2.5 0.1 180
8.1 11.7 99 96 48.4 96.9 2.8 0.1 167
8.7 11.9 99 90 46.8 90.6 8.9 0.3 205
8.8 12.0 94 87 46.3 90.9 8.2 0.5 217
9.0 11.4 99 97 46.2 91.8 7.8 0.4 197
9.3 12.3 99 93 47.9 94.9 4.7 0.2 185
Vulcan, Alberta, RVT
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
9.9 18.1 100 93 38.9 34.7 55.6 8.7 165
10.0 18.1 99 94 39.8 20.5 66.2 12.1 182
10.0 16.4 98 95 41.7 45.0 44.9 9.6 192
10.0 16.7 98 95 44.7 30.6 57.8 10.8 187
10.0 16.4 99 95 39.3 33.0 56.1 9.3 198
10.0 16.6 99 95 38.1 38.3 49.9 10.3 161
10.0 17.3 98 94 39.4 20.0 71.1 8.0 181
9.9 16.2 96 98 39.8 22.2 63.3 11.9 201
10.2 15.5 98 97 41.0 35.7 56.1 7.7 180
10.1 17.4 98 94 36.4 47.2 46.7 5.0 166
Neapolis, Alberta, RVT
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
11.7 10.3 98 90 48.3 95.5 3.7 0.5 196
11.6 10.0 99 89 47.4 90.5 5.5 0.8 200
11.5 10.2 98 85 50.0 97.4 2.1 0.3 159
11.5 9.9 97 79 50.0 95.5 3.8 0.4 175
11.0 9.5 96 85 48.8 97.9 1.7 0.2 154
10.7 9.4 99 90 46.6 97.8 1.8 0.2 156
11.5 9.2 97 62 46.5 94.9 4.5 0.4 179
11.4 9.5 94 64 48.0 97.2 2.4 0.3 182
11.1 9.5 98 84 46.7 93.9 5.3 0.5 180
9.7 9.6 94 82 48.8 97.6 2.1 0.1 158
Killam, Alberta, RVT
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
8.4 11.9 94 76 46.7 93.2 5.1 0.5 142
8.2 11.3 99 91 48.3 95.3 3.1 0.3 171
8.9 11.3 99 83 48.6 94.2 3.6 0.4 160
8.4 11.5 98 85 49.7 94.3 3.4 0.3 150
8.6 11.6 98 87 47.1 92.8 4.6 0.4 127
8.4 11.0 99 87 49.8 95.5 1.9 0.2 96
8.3 10.4 99 69 50.1 95.5 3.3 0.3 175
8.5 10.1 98 72 48.6 96.2 2.4 0.2 146
8.4 10.5 99 85 47.8 94.6 3.8 0.3 162
8.7 11.8 99 78 47.1 93.6 4.1 0.4 160
Vermillion, Alberta, RVT
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
11.2 11.5 98 75 44.2 92.3 6.7 0.6 174
11.1 10.7 98 68 48.7 98.2 1.7 0.1 184
11.8 10.8 98 44 48.3 98.0 1.8 0.1 157
11.2 11.3 97 46 49.3 97.9 1.8 0.0 155
11.4 10.4 100 71 49.2 98.6 1.3 0.0 140
11.3 10.0 99 59 49.4 98.7 1.1 0.0 146
11.6 10.2 94 21 50.7 97.9 1.9 0.1 174
11.0 10.1 95 31 47.4 96.9 2.8 0.2 166
11.4 10.6 98 35 47.2 96.9 3.0 0.2 154
12.5 11.5 94 60 50.5 98.0 2.0 0.2 159
Castor, Alberta, RVT
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
15.5 10.9 99 69 45.5 89.6 8.6 1.5 179
16.0 10.1 98 85 49.7 95.6 3.7 0.7 208
15.6 10.4 98 72 50.3 96.8 2.6 0.3 190
16.2 11.0 97 69 51.5 96.0 2.4 0.4 175
16.9 10.5 95 73 48.9 95.1 4.2 0.6 192
15.3 10.2 98 78 50.0 97.3 2.2 0.3 170
17.7 10.4 94 33 51.2 94.7 4.4 0.6 231
16.9 10.2 95 45 49.8 96.0 3.2 0.5 221
16.2 10.5 97 59 49.3 93.0 5.6 1.1 183
23.6 11.6 76 30 54.6 94.9 3.8 0.6 218
Oyen, Alberta, RVT
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
9.4 8.1 98 95 47.4 97.9 1.8 0.1 165
9.0 8.0 99 99 47.2 98.4 1.4 0.1 151
9.3 7.9 99 99 47.2 98.4 1.4 0.1 108
9.0 8.1 99 100 47.7 97.3 2.3 0.1 103
8.9 8.2 99 100 47.4 97.9 1.7 0.1 119
9.0 8.1 100 99 47.9 98.8 1.0 0.0 121
9.3 7.5 98 96 46.6 97.9 1.8 0.1 163
9.0 7.6 100 97 45.7 97.3 2.4 0.1 169
9.2 7.4 100 98 45.6 95.5 4.2 0.1 132
9.1 8.2 100 98 43.5 89.0 10.5 0.2 108
Trochu, Alberta, RVT
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Protein, % Germination
Energy (GE), %
Water
Sensitivity (WS), %
1000 Kernel
Weight, g
Plumpness
6/64", %
Thinness
5/64", %
Through, % RVA, RVU
9.1 9.2 100 92 44.1 94.0 4.6 0.7 197
8.9 8.9 100 84 43.2 92.5 5.8 0.6 190
8.9 9.3 100 79 45.3 95.4 3.2 0.3 140
9.1 9.3 100 81 46.2 93.7 4.7 0.4 163
9.1 9.3 100 95 45.9 95.1 3.3 0.5 148
9.1 9.0 100 93 45.4 97.0 2.0 0.3 151
9.0 8.8 97 57 45.4 93.1 5.9 0.6 178
8.9 8.8 99 67 44.1 93.7 5.2 0.4 171
9.3 9.3 99 78 44.6 92.4 5.8 0.8 172
9.0 8.7 96 90 44.8 95.2 3.6 0.4 145

Malt Quality Data

  • Select Organization / Location
  • Select Variety
Rosebank, Manitoba, MCVET
Variety Year
AC Metcalfe
AAC Synergy
ACC Connect
CDC Bow
CDC Fraser
CDC Copper
AAC Goldman
Moisture, % Friability, % Malt Protein, % Fine Extract, % Diastatic Power, °L Alpha-Amylase, D.U. Soluble Protein, % S/T FAN
mg/L
Colour, SRM β-Glucan, ppm Viscosity
cP
pH
4.3 74.4 13.1 80.4 201 105.1 5.79 44.4 199 2.21 80 1.44 5.88
4.3 85.6 11.8 80.9 171 99.2 5.91 50.1 197 2.51 70 1.43 5.81
4.3 83.0 12.8 81.4 185 106.9 6.51 51.1 235 2.98 68 1.43 5.75
4.1 88.7 11.8 81.2 164 90.4 5.68 48.1 177 2.03 88 1.42 5.84
4.4 90.9 12.2 80.7 175 81.7 6.44 52.9 230 3.09 69 1.43 5.77
4.0 81.5 12.0 80.1 149 68.8 5.43 45.1 171 2.95 81 1.44 5.85
4.1 81.5 12.9 79.2 175 69.2 5.27 40.8 166 1.98 79 1.42 5.86
Avon Lea, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Friability, % Malt Protein, % Fine Extract, % Diastatic Power, °L Alpha-Amylase, D.U. Soluble Protein, % S/T FAN
mg/L
Colour, SRM β-Glucan, ppm Viscosity
cP
pH
3.9 90.3 10.2 81.9 146 96.9 5.03 49.3 166 2.06 77 1.48 5.96
3.8 90.8 10.1 81.9 126 66.6 4.64 45.9 144 1.77 89 1.46 5.96
4.0 94.1 9.4 83.1 138 94.2 4.71 50.0 147 1.83 84 1.42 5.99
4.1 93.2 10.0 83.2 144 90.2 4.94 49.2 172 2.11 67 1.47 5.96
4.2 92.1 9.7 82.7 132 96.5 5.19 53.7 182 2.24 71 1.42 5.91
4.0 95.4 10.0 82.4 157 93.7 4.9 48.8 174 2.01 71 1.43 5.92
4.1 83.1 9.8 81.0 105 49.6 3.64 37.1 103 1.93 183 1.49 6.0
4.1 93.0 10.0 81.7 138 71.1 4.31 42.9 131 2.07 77 1.45 5.98
4.3 89.0 10.3 82.4 136 74.0 4.61 44.8 146 1.56 101 1.46 5.96
4.4 90.5 9.9 81.8 145 90.6 4.52 45.7 159 1.57 81 1.45 6.0
St. Brieux, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Friability, % Malt Protein, % Fine Extract, % Diastatic Power, °L Alpha-Amylase, D.U. Soluble Protein, % S/T FAN
mg/L
Colour, SRM β-Glucan, ppm Viscosity
cP
pH
3.9 71.4 13.4 78.9 204 86.1 5.57 41.7 200 1.78 121 1.44 5.96
3.7 81.4 12.5 87.7 166 63.1 5.25 42.0 179 1.6 111 1.42 5.93
3.8 79.6 11.8 80.6 167 74.4 5.65 47.9 195 1.89 89 1.43 5.95
3.9 78.9 12.6 80.7 191 79.2 5.61 44.5 177 1.74 142 1.42 5.9
3.9 83.6 11.7 81.4 169 81.0 6.24 53.4 234 2.49 78 1.42 5.97
3.8 87.9 11.8 81.0 178 74.7 5.58 47.3 208 1.97 87 1.44 5.98
3.9 71.3 12.3 78.3 150 47.0 4.79 38.8 156 2.08 153 1.43 5.97
3.8 73.0 12.3 79.3 174 57.5 5.32 43.1 179 2.65 107 1.44 5.96
4.0 77.0 11.8 80.6 158 45.0 5.06 42.8 177 1.6 170 1.42 5.93
4.0 75.8 12.7 79.0 192 42.0 5.88 46.2 222 1.83 95 1.54 5.97
Kernen, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Friability, % Malt Protein, % Fine Extract, % Diastatic Power, °L Alpha-Amylase, D.U. Soluble Protein, % S/T FAN
mg/L
Colour, SRM β-Glucan, ppm Viscosity
cP
pH
4.2 73.2 11.9 81.1 175 40.2 4.82 40.6 166 1.37 253 1.53 6.09
4.3 79.4 11.4 80 127 66.3 4.4 38.5 140 1.24 278 1.47 6.07
4.6 83.6 11 81.8 145 89.9 4.85 44.0 160 1.40 138 1.47 6.10
4.7 84.5 11.9 81.3 170 88.8 4.63 39.0 142 1.26 213 1.46 6.05
4.5 84.9 11.4 81.5 151 93.7 5.06 44.6 179 1.54 120 1.46 6.07
4.5 90.4 11.3 81.4 164 87.9 4.89 43.2 168 2.29 100 1.52 6.11
4.6 77.3 11.6 79.7 135 56.9 4.08 35.3 127 2.58 247 1.49 6.08
4.2 83.4 11.5 80.7 138 75.5 4.57 39.9 144 3.35 124 1.47 6.04
4.3 85.2 11.1 81.9 128 75.6 4.33 39.0 135 1.27 154 1.48 6.05
4.2 83.7 11.6 80.7 129 78.9 4.62 39.7 162 1.41 163 1.45 5.96
Kindersley, Saskatchewan, SVPG
Variety Year
AC Metcalfe
CDC Copeland
AAC Synergy
AAC Connect
CDC Bow
CDC Fraser
Lowe
CDC Copper
CDC Churchill
AB Brewnet
Moisture, % Friability, % Malt Protein, % Fine Extract, % Diastatic Power, °L Alpha-Amylase, D.U. Soluble Protein, % S/T FAN
mg/L
Colour, SRM β-Glucan, ppm Viscosity
cP
pH
4.2 76.2 12.7 79.8 204 92.7 5.78 45.6 204 1.96 90 1.46 5.98
3.8 82.0 13.2 78.1 169 79.3 5.4 40.8 178 1.68 117 1.45 5.94
3.9 83.5 12.0 81.1 163 86.1 5.8 48.5 197 1.93 96 1.44 5.91
3.9 75.9 13.9 79.6 199 109.7 5.97 43.0 190 2.07 137 1.43 5.92
3.9 87.6 12.6 79.3 174 113.4 6.51 51.8 242 2.36 76 1.41 5.91
3.8 86.8 13.9 77.5 215 114.3 6.44 46.2 230 2.02 64 1.44 5.94
3.9 67.3 14.7 75.9 186 89.4 5.45 37.0 180 2.1 127 1.43 5.96
4.0 76.3 12.8 78.5 172 96.6 5.63 44.1 190 2.15 82 1.45 5.9
